Floor Load Calculator
Reference table of live loads by occupancy type — residential, office, warehouse, retail — per building codes — free design tool
Search
Live Loads by Occupancy (Japanese Building Code)
| Category | Description | Floor Load (N/m²) | Seismic Load (N/m²) | Floor (kN/m²) |
|---|---|---|---|---|
| Residential | Dwelling rooms in houses and apartments | 1,800 | 600 | 1.8 |
| Office | General office spaces | 2,900 | 800 | 2.9 |
| Retail | Department stores and retail floors | 2,900 | 800 | 2.9 |
| Classroom | School classrooms | 2,300 | 1,100 | 2.3 |
| Warehouse | General warehouses | 3,900 | 2,400 | 3.9 |
| Parking | Garages and parking areas | 5,400 | 2,000 | 5.4 |
| Hospital | Hospital rooms and clinics | 2,900 | 800 | 2.9 |
| Assembly | Assembly halls, theaters, cinemas | 3,500 | 1,600 | 3.5 |
| Rooftop Plaza | Rooftop plazas (non-heliport) | 2,900 | 800 | 2.9 |
| Corridors/Stairs | Common corridors and staircases | 2,900 | 800 | 2.9 |
| Balcony | Residential balconies | 1,800 | 600 | 1.8 |
| Library/Archive | Libraries and archive rooms | 7,800 | 3,000 | 7.8 |
Notes
- Based on Building Standards Act Enforcement Order Article 85
- Floor Load: Used for structural calculation of slabs and secondary beams
- Seismic Load: Live load used for seismic force calculation
- In actual design, also check local authority guidelines